/BCO-DMO/LongBay_Bloom/glider_DO --lon_start eq -78.10772,day eq 28-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million records), SLOW to LOAD; display may not be complete for PC and Linux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_1   32.92282   -78.10772  
=========================
day  month  year  
-------------------------
28   1      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
28.00002    2012-01-28T00:00:02Z     0     0    2       32.86124  -78.06110  14.02   98.8065  219.2291  
28.00007    2012-01-28T00:00:06Z     0     0    6       32.86125  -78.06110  14.41   98.8867  219.4107  
28.00013    2012-01-28T00:00:11Z     0     0    11      32.86125  -78.06110  14.81   98.8913  219.4267  
28.00015    2012-01-28T00:00:13Z     0     0    13      32.86126  -78.06110  15.00   98.8940  219.4370  
28.00017    2012-01-28T00:00:15Z     0     0    15      32.86126  -78.06110  15.19   98.8968  219.4474  
28.00022    2012-01-28T00:00:19Z     0     0    19      32.86126  -78.06110  15.51   98.9009  219.4624  
28.00023    2012-01-28T00:00:20Z     0     0    20      32.86126  -78.06110  15.62   98.9022  219.4671  
28.00028    2012-01-28T00:00:24Z     0     0    24      32.86127  -78.06110  15.95   98.9051  219.4765  
28.00030    2012-01-28T00:00:26Z     0     0    26      32.86127  -78.06110  16.15   98.9058  219.4781  
28.00036    2012-01-28T00:00:31Z     0     0    31      32.86128  -78.06110  16.55   98.9061  219.4761  
28.00038    2012-01-28T00:00:33Z     0     0    33      32.86128  -78.06110  16.75   98.9061  219.4743  
28.00043    2012-01-28T00:00:37Z     0     0    37      32.86128  -78.06109  17.10   98.9067  219.4737  
28.00044    2012-01-28T00:00:38Z     0     0    38      32.86129  -78.06109  17.23   98.9070  219.4740  
28.00047    2012-01-28T00:00:40Z     0     0    40      32.86129  -78.06109  17.44   98.9080  219.4760  
28.00049    2012-01-28T00:00:42Z     0     0    42      32.86129  -78.06109  17.67   98.9861  219.6499  
28.00054    2012-01-28T00:00:47Z     0     0    47      32.86130  -78.06109  18.31   98.8358  219.3180  
28.00057    2012-01-28T00:00:49Z     0     0    49      32.86130  -78.06109  18.61   98.9142  219.4925  
28.00059    2012-01-28T00:00:51Z     0     0    51      32.86130  -78.06109  18.88   98.9155  219.4956  
28.00064    2012-01-28T00:00:55Z     0     0    55      32.86131  -78.06109  19.23   98.8402  219.3285  
28.00067    2012-01-28T00:00:58Z     0     0    58      32.86131  -78.06109  19.72   98.9194  219.5050  
                [ ... truncating listing here]
                Full data listing